Smart Health Nut
 
 
 
Back to Top of Page
Top
 
Workout Log
 
Calculators
 
Calories
 
Exercise
 
Food
 
Macros
 
Topics
 
Contact Us
 
Company Info
 
Sitemap
O
Start Over
X
Close Menu
 
 
 
My Calories Today
!
Workouts
Calorie Burn from Activities
?
!
Baseline
24 Hour Calorie Burn at Rest
?
!
Total Burn
Workouts + Baseline
?
!
Food Goal
Total Burn - Calorie Deficit
?
My Daily Goals
!
Weight Loss
Weekly Goal & Date Planner
?
!
Calorie Deficit
Cutting Calories for Weight Loss
?
!
Calorie Intake
Food Calorie Allowance
?
!
Macros
Carbs, Protein and Fat
?
My Body Metrics
!
BMI
Body Mass Index
?
!
Body Fat %
Body Fat Percentage
?
!
TDEE
Total Daily Energy Expenditure
?
!
BMR
Basal Metabolic Rate
?
Workout and Exercise Log App Free Online

Workout Log

START
Create detailed logs of your workouts and easily calculate your calorie burn without the need for a heart rate monitor. Stay motivated by visualizing your progress through engaging charts and stats, and push yourself to break past records.
Workout Log
Table of Contents
1.
Open Workout Log App
2.
About the App
3.
What Makes Us the Best
4.
Personalized Health Metrics and Calorie Calculators
5.
Calorie Burn Chart

Workout and Exercise Log

Welcome to the ultimate workout tracker, our free exercise log app designed for those who seek precision, flexibility, and motivation in their fitness routines. With the best features to record workouts, calculate calorie burn, and monitor progress over time, our app stands out as the premier choice for individuals looking to optimize their health and fitness routine.

Challenge yourself by setting and breaking personal records in speed, distance, and duration, all without the need for any external heart rate monitors. Our daily exercise log includes a custom formula for accurately calculating calories burned during over 300 activities, encompassing a wide range of exercises, sports, daily activities, and even home chores. Get ready to transform your fitness regimen with the only online workout tool you'll need to track, challenge, and surpass your fitness goals.

Why we are the Best Workout Log App

In a sea of fitness tracking options, our app distinguishes itself by providing a streamlined, user-friendly experience that simplifies your fitness tracking needs while delivering comprehensive data and insights to help you reach your goals. Tailored for the conscientious and dedicated fitness enthusiast, our platform brings you daily fitness journal ideas and ensures that every aspect of your workout is logged, analyzed, and presented in a way that motivates and inspires further improvement. Beyond just tracking, we innovate to keep you ahead in your fitness journey.

1. Free - no ads and no fees

Our workout log app stands apart by offering a completely free online experience without the distractions of ads or the pressure of hidden fees. We believe in making exercising accessible to everyone, and our app reflects this commitment. By choosing our free workout journal app, users gain full access to all features without financial constraints, enabling a focus purely on personal health and fitness goals.

2. Simple to use

With an interface designed for clarity and simplicity, our simple workout log app ensures that your focus remains on exercising, not on navigating through complex menus. From the moment you open the website, you'll appreciate its intuitive design, making logging workouts, setting goals, and tracking progress effortless. This ease of use encourages consistent engagement, a key factor in achieving fitness milestones.

3. Graphs and charts to visualize your success

Visualizing progress is key to maintaining motivation, and our app excels by providing beautiful, easy-to-understand graphs and workout log charts that detail your fitness journey. These visual aids help you see not just where you've come from, but where you're going, offering a clear view of your improvements over time and further incentivizing your commitment to fitness.

4. Set goals and be reminded of your best workouts

Setting goals and tracking your progress towards them is a proven way to achieve fitness success. Our workout tracker not only allows you to set detailed fitness goals but also reminds you of your past achievements and encourages you to surpass them. This unique feature serves as a powerful motivator, pushing you to continually challenge yourself and exceed your personal bests.

5. Calculate calories burned without a heart rate monitor

Thanks to our sophisticated algorithms, accurately calculating calories burned does not require an external heart rate monitor. We have over 300 activities to choose from including exercises, sports and chores around the house. This convenience means one less piece of equipment to worry about, making it easier to focus on the exercise and listen to your body's natural cues.

6. Includes Health and Fitness Calculators

Our exercise fitness app also incorporates a diverse array of functionalities aimed at assessing crucial physical health indicators. These functionalities encompass calculations for Body Mass Index (BMI), percentage of body fat, Basal Metabolic Rate (BMR), Total Daily Energy Expenditure (TDEE), caloric deficits and surpluses, macro-nutritional values, along with a personalized weight reduction strategy aligned with your desired timeline. By offering these extensive health insights, our platform enables users to take well-informed steps towards their workout regimes and nutritional plans.

7. No need for an app, just use our website

Accessibility is a core advantage of our exercise tracking app. It's built to be accessible online from any device, allowing you to log workouts, check your progress, and update your goals from your personal computer, smartphone, or tablet. This seamless integration across devices ensures that your exercise and workout log is always at your fingertips, ready when you are.

8. Fully responsive layout for any size device

Our fully responsive website is optimized for any screen size, from smartphones to desktop PCs. This adaptability makes entering data quick and convenient, significantly reducing the time commitment and letting you focus more on your workout. The responsive design ensures that regardless of the device, your experience remains premium, with fast load times and easy navigation.

Personalized Health Metrics and Calorie Calculators

Our workout log app goes beyond tracking exercises and calories burned; it introduces a holistic approach to fitness and wellness by integrating a suite of tools designed to calculate key body health metrics. By providing these comprehensive health metrics, our app empowers users to make informed decisions about their fitness routines and dietary choices, making it a multifaceted companion in achieving their health and fitness goals.

Resting Calories Burned

The Resting Metabolic Rate (RMR) calculator is a cornerstone feature of our app, crucial for understanding how many calories your body burns at rest. This figure, combined with the calories burned during workouts logged in our app, gives users a precise daily calorie expenditure. This information is vital for those tracking their calorie intake, as it provides a clear guideline on how many calories can be consumed to meet personal fitness objectives without compromising nutritional needs.

Calorie Deficit for Weight Loss

Our Calorie Deficit Calculator plays a pivotal role for users aiming for weight loss. By calculating the number of calories you need to consume to achieve a deficit, it simplifies the often complex process of weight management. This tool takes into account your daily activities logged in the app, alongside the RMR calories, to suggest a daily calorie intake that promotes healthy weight loss without starvation, ensuring you’re fueled for both workouts and recovery.

Calorie Intake - How Much to Eat

Understanding your Calorie Intake is essential for both weight maintenance and loss. Our app simplifies this process, offering insights into how much you should eat based on your fitness activities, goals, and calculated RMR. Whether you're aiming to maintain your current weight or aspiring for a caloric deficit for weight loss, our app aligns your calorie intake suggestions with your personal health metrics and activity levels, ensuring you stay nourished and energized.

Weight Loss Plan by Date

The Weight Loss Calculator within our app offers a personalized plan based on your specific goals, current weight, intended weight loss target, and timeframe. By integrating your RMR and daily calorie burned through exercises, it provides a roadmap to reach your desired weight responsibly and sustainably. This tool encourages consistency and persistence in your fitness endeavors, illustrating how daily activities contribute to long-term weight management success.

Total Daily Burn

Total Daily Energy Expenditure (TDEE) calculation is another critical feature of our app, helping users understand the total number of calories they burn in a day. This metric factors in your basal metabolic rate, daily activities, and exercise levels. By understanding and calculating your TDEE, you can tailor your calorie intake more accurately, whether you're aiming to lose, maintain, or gain weight. This personalized approach ensures that your nutrition plans are in sync with your energy expenditure, optimizing your fitness and health outcomes.

Body Mass Index

The Body Mass Index (BMI) Calculator is a useful tool within our app that provides a quick measure of body fat based on your height and weight. This calculation helps categorize your weight status into underweight, normal weight, overweight, or obese. Although BMI doesn’t measure body fat directly, it serves as a screening tool to identify potential health risks and need for further assessments. We recommend using BMI in conjunction with other metrics for a comprehensive view of your health.

Body Fat Percentage

Understanding your Body Fat Percentage is crucial for assessing your fitness level and health more accurately than BMI alone. Our app features a calculator that estimates this percentage, helping you differentiate between fat mass and lean mass. Knowing your body fat percentage can guide you in setting realistic fitness goals, as it provides insight into the amount of fat loss required to improve health or achieve a certain physique.

Macros

Our Macro Calculator simplifies the often-complicated process of counting macronutrients. By taking into account your total calorie needs, it breaks down how many grams of proteins, fats, and carbohydrates you should consume daily to meet your weight loss or maintenance goals. Tailoring your diet based on macro ratios can improve your energy levels, help manage appetite, and optimize body composition, making it a powerful tool for achieving your fitness objectives.

Calorie Burn Chart

To accurately measure the calories burned during various exercises, sports, weightlifting, and activities, our workout app utilizes a meticulously designed calories burned chart that categorizes each activity by different intensity levels. Leveraging this chart, we're able to ascertain the calorie burn per hour based on an individual's body weight. For a comprehensive calorie burn calculation, we consider the total duration of the workout, thereby providing our users with a precise estimation of their efforts.

For activities like running, walking, and biking, our app introduces an additional layer of detail by allowing users to select distance or speed options instead of general intensity levels. This nuanced approach ensures a more tailored and accurate assessment of calorie expenditure, enhancing the overall effectiveness and personalization of the fitness tracking experience.

ActivityMeasure130 lbs155 lbs180 lbs205 lbs
 Calories Burned in 1 Hour
Aerobics (General)384 457 531 605
Aerobics (Low Impact)295 352 409 465
Aerobics (High Impact)413 493 572 651
Aerobics (Steps)502 598 695 791
Aerobics (Water)236 281 327 372
Aerobics (Instructor)354 422 490 558
Archery207 246 286 326
Automobile Repair177 211 245 279
Badminton266 317 368 419
Bagging Debris236 281 327 372
Baseball (Playing Catch)148 176 204 233
Baseball (Competitive Game)295 352 409 465
Baseball (Pitching)354 422 490 558
Baseball (Officiating)236 281 327 372
Basketball (Shooting Baskets)266 317 368 419
Basketball (Playing for Fun)354 422 490 558
Basketball (Competitive Game)472 563 654 745
Basketball (Coaching)236 281 327 372
Basketball (Officiating)413 493 572 651
Basketball (Wheelchair)384 457 531 605
Biking (Road)10 mph236 281 327 372
Biking (Road)12 mph354 422 490 558
Biking (Road)13 mph472 563 654 745
Biking (Road)16 mph590 704 817 931
Biking (Road)19 mph708 844 981 1,117
Biking (Road)> 20 mph944 1,126 1,308 1,489
Biking (Mountain)502 598 695 791
Biking (Stationary)10 mph177 211 245 279
Biking (Stationary)12 mph325 387 449 512
Biking (Stationary)13 mph413 493 572 651
Biking (Stationary)16 mph620 739 858 977
Biking (Stationary)19 mph738 880 1,022 1,163
Biking (Stationary)> 20 mph944 1,126 1,308 1,489
Biking (BMX)502 598 695 791
Biking (Unicycle)295 352 409 465
Billiards148 176 204 233
Bird Watching148 176 204 233
BodybuildingEasy177 211 245 279
BodybuildingMedium266 317 368 419
BodybuildingHard354 422 490 558
Bowling177 211 245 279
Boxing (Punching Bag)354 422 490 558
Boxing (Sparring)531 633 735 838
Boxing (In Ring)708 844 981 1,117
Broomball413 493 576 656
CalistenicsEasy207 246 286 326
CalistenicsHard472 563 654 745
CalistenicsWater236 281 327 372
CanoeingEasy177 211 245 279
CanoeingMedium413 493 572 651
CanoeingHard708 844 981 1,117
Car Loading177 211 245 279
Car Unloading177 211 245 279
Carpentry207 246 286 326
Carrying a Child (Ground Level)Infant207 246 286 326
Carrying a Child (Ground Level)16 - 25 lbs257 306 356 406
Carrying a Child (Ground Level)25 - 49 lbs357 446 516 586
Carrying a Child (Upstairs)Infant295 352 409 465
Carrying a Child (Upstairs)16 - 25 lbs354 422 490 558
Carrying a Child (Upstairs)25 - 49 lbs472 563 654 745
Carrying StuffLight Load354 422 490 558
Carrying StuffHeavy Load472 563 654 745
Carrying Wood295 351 408 465
Chopping Wood312 372 432 492
Circuit Training472 563 654 745
CleaningGeneral207 246 286 326
CleaningDusting148 176 204 233
Climbing HillsNo Weight354 422 490 558
Climbing HillsCarrying 1-9 lb413 493 572 651
Climbing HillsCarrying 10-20 lb443 528 613 698
Climbing HillsCarrying 21-42 lb472 563 654 745
Climbing HillsCarrying 42+ lb531 633 735 838
Cooking121 145 168 191
Crew708 844 981 1,117
Cricket295 352 409 465
Croquet148 176 204 233
Curling236 281 327 372
Dancing (Ballet)266 317 368 419
Dancing (Ballroom - Fast)325 387 449 512
Dancing (Ballroom - Slow)177 211 245 279
Dancing (Jazz)266 317 368 419
Dancing (Tap)266 317 368 419
Dancing (Twist)266 317 368 419
Darts (Indoor Wall)148 176 204 233
Darts (Outdoor Lawn)148 176 204 233
Diving (General)177 211 245 279
Diving (Skin Diving)Easy413 493 572 651
Diving (Skin Diving)Medium738 880 1,022 1,163
Diving (Skin Diving)Hard944 1,126 1,308 1,489
Diving (Skuba Diving)413 493 572 651
Diving (Snorkeling)295 352 409 465
Dodgeball295 352 409 465
Dog Bathing207 246 286 326
Electrical Work207 246 281 320
Elliptical468 558 648 738
Exercise Class (Participating)384 457 531 605
Exercise Class (Teaching)384 457 531 605
Farming (Milking by Hand)177 211 245 279
Farming (Shoveling Grain)325 387 446 508
Fencing354 422 490 558
Fishing (Standing on Land)207 246 281 320
Fishing (Standing in Stream)354 422 490 558
Fishing (Standing in River)207 246 281 320
Fishing (General)236 281 324 369
Fishing (Ice)118 141 166 189
Fishing (Sitting)148 176 202 230
Food Shopping173 207 240 273
Football (General)472 563 654 745
Football (Playing Catch)148 176 204 233
Football (Touch)472 563 654 745
Football (Flag)472 563 654 745
Football (Pads)531 633 735 838
Football (Coaching)236 281 327 372
Frisbee (General)177 211 245 279
Frisbee (Ultimate)472 563 654 745
Garden Cultivating266 317 368 419
Gardening236 281 327 372
Golf (General)266 317 368 419
Golf (Driving Range)177 211 245 279
Golf (Driving Cart)207 246 286 326
Golf (Walking Pulling Clubs)254 303 351 400
Golf (Walking Carrying Clubs)266 317 368 419
Golf (Miniature Golf)177 211 245 279
Gutters Cleaning295 352 409 465
Gymnastics236 281 327 372
Hacky Sack236 281 327 372
HandballGeneral708 844 981 1,117
HandballCompetitive472 563 654 745
Health Club Exercise325 387 449 512
Hiking (Backpacking)207 246 286 326
Hiking (Cross Country)354 422 490 558
Hiking (Climbing Hills)No Weight354 422 490 558
Hiking (Climbing Hills)Carrying 1-9 lb413 493 572 651
Hiking (Climbing Hills)Carrying 10-20 lb443 528 613 698
Hiking (Climbing Hills)Carrying 21-42 lb472 563 654 745
Hiking (Climbing Hills)Carrying 42+ lb531 633 735 838
Hockey (Field)472 563 654 745
Hockey (Ice)472 563 654 745
Hopscotch295 352 409 465
Horse (General Riding)236 281 327 372
Horse (Walking)148 176 204 233
Horse (Trotting)384 457 531 605
Horse (Galloping)472 563 654 745
Horse (Saddling)207 246 286 326
Horse (Grooming)354 422 490 558
Horseshoe177 211 245 279
Housework207 246 286 326
Hunting295 352 410 467
Ice SkatingSlow325 387 449 512
Ice SkatingMedium413 493 572 651
Ice SkatingFast531 633 735 838
Jai alai708 844 981 1,117
Jazzercise354 422 490 558
Jogging413 493 576 656
Juggling236 281 327 372
Jump RopeSlow472 563 654 745
Jump RopeMedium590 704 817 931
Jump RopeFast708 844 981 1,117
Kayaking295 352 409 465
Kickball413 493 572 651
Lacrosse472 563 654 745
Lawn Bowling177 211 245 279
Luge413 493 572 651
Marching (Military)384 457 531 605
Marching (Rapid)384 457 531 605
Martial Arts (Judo)590 704 817 931
Martial Arts (Jujitsu)590 704 817 931
Martial Arts (Karate)590 704 817 931
Martial Arts (Kick Boxing)590 704 817 931
Martial Arts (Krav Maga)590 704 817 931
Martial Arts (Tae Kwan Do)590 704 817 931
Martial Arts (Tai Chi)236 281 327 372
Moto-cross236 281 324 369
Moving Furniture354 422 490 558
Moving Stuff413 493 576 656
Mowing Lawn (Riding)148 176 204 233
Mowing Lawn (Walking)325 387 449 512
Music (Cello)118 141 166 189
Music (Classical)118 141 166 189
Music (Drums)236 281 324 369
Music (Flute)118 141 166 189
Music (Folk)118 141 166 189
Music (Guitar)Sitting118 141 166 189
Music (Guitar)Standing177 211 245 279
Music (Head Banging)177 211 245 279
Music (Horn)118 141 166 189
Music (Organ)148 176 202 230
Music (Piano)148 176 202 230
Music (Trumpet)148 176 202 230
Music (Violin)148 176 202 230
Music (Woodwind)118 141 166 189
Orienteering531 633 735 838
Packing Boxes207 246 281 320
Paddle Boat236 281 327 372
PaddleballGeneral354 422 490 558
PaddleballCompetitive590 704 817 931
Painting266 317 368 419
Ping Pong236 281 327 372
Plastering266 317 367 418
Playing with Animals (Sitting)148 176 204 233
Playing with Animals (Walking)236 281 327 372
Playing with Animals (Running)295 352 409 465
Playing with Children (Standing)165 197 229 261
Playing with Children (Walking)236 281 327 372
Playing with Children (Running)295 352 409 465
Plumbing207 246 281 320
Polo472 563 654 745
Power Boat148 176 204 233
Pushups472 563 654 745
Raking Leaves254 303 351 400
RaquetballPlaying413 493 572 651
RaquetballCompetive590 704 817 931
Reading61 72 84 96
Rock Climbing (Ascending Rocks)649 774 899 1,024
Rock Climbing (Mountain)472 563 654 745
Rock Climbing (Rappeling)472 563 654 745
Roller Blading708 844 981 1,117
Roller Skating413 493 572 651
Rowing (Outdoors)Easy177 211 245 279
Rowing (Outdoors)Medium413 493 572 651
Rowing (Outdoors)Hard708 844 981 1,117
Rowing (Machine)Easy207 246 286 326
Rowing (Machine)Medium413 493 572 651
Rowing (Machine)Hard502 598 695 791
Rowing (Machine)Very Hard708 844 981 1,117
Rugby590 704 817 931
Running5 mph472 563 654 745
Running5.2 mph531 633 735 838
Running6 mph590 704 817 931
Running6.7 mph649 774 899 1,024
Running7 mph679 809 940 1,070
Running7.5 mph738 880 1,022 1,163
Running8 mph797 950 1,103 1,256
Running8.6 mph826 985 1,144 1,303
Running9 mph885 1,056 1,226 1,396
Running10 mph944 1,126 1,308 1,489
Running> 11 mph1,062 1,267 1,471 1,675
RunningGeneral Running472 563 654 745
RunningRunning on a Track590 704 817 931
RunningRunning Upstairs885 1,056 1,226 1,396
RunningCross Country531 633 735 838
Sailing (General)177 211 245 279
Sailing (Ocean)177 211 245 279
Sailing (Yachting)177 211 245 279
Sailing (Competition)295 352 409 465
Scraping266 317 367 418
Scrubbing Floors325 387 446 508
Sculling708 844 981 1,117
Shoveling Snow354 422 490 558
Shuffleboard177 211 245 279
Situps472 563 654 745
Skateboarding295 352 409 465
Ski Machine413 493 572 651
Skiing (Snow Downhill)Slow295 352 409 465
Skiing (Snow Downhill)Medium354 422 490 558
Skiing (Snow Downhill)Hard472 563 654 745
Skiing (Cross Country)Slow413 493 572 651
Skiing (Cross Country)Medium472 563 654 745
Skiing (Cross Country)Hard531 633 735 838
Skiing (Cross Country)Racing826 985 1,144 1,303
Skiing (Cross Country)Uphill974 1,161 1,348 1,536
Skiing (Jumping)413 493 576 656
Skiing (Mobiling)413 493 572 651
Skiing (Water Skiing)354 422 490 558
Sky Diving177 211 245 279
Sledding413 493 572 651
Sleeping35 41 48 55
Snow Blower (Riding)177 211 245 279
Snow Blower (Walking)207 246 286 326
Snow Shoeing472 563 654 745
Snowmobile207 246 286 326
Soccer (Playing)413 493 572 651
Soccer (Competitive)590 704 817 931
Soccer (Coaching)236 281 327 372
Softball (Playing)295 352 409 465
Softball (Pitching)354 422 490 558
Softball (Officiating)236 281 327 372
Speed Boat148 176 204 233
Speed Skating885 1,056 1,226 1,396
Squash708 844 981 1,117
Stacking Wood295 351 408 465
Stairs (Walking Down)177 211 245 279
Stairs (Walking Up)620 739 858 977
Stairs (Stair Machine)531 633 735 838
Standing52 62 72 82
Stretching148 176 204 233
Stroller Pushing148 176 204 233
Surfing (Board)177 211 245 279
Surfing (Body)177 211 245 279
Sweeping236 281 324 369
Swimming (Backstroke)413 493 572 651
Swimming (Breaststroke)590 704 817 931
Swimming (Butterfly)649 774 899 1,024
Swimming (Freestyle)Slow413 493 572 651
Swimming (Freestyle)Fast590 704 817 931
Swimming (Leisurely)354 422 490 558
Swimming (Scuba Diving)413 493 572 651
Swimming (Sidestroke)472 563 654 745
Swimming (Skin Diving)Easy413 493 572 651
Swimming (Skin Diving)Medium738 880 1,022 1,163
Swimming (Skin Diving)Hard944 1,126 1,308 1,489
Swimming (Snorkeling)295 352 409 465
Swimming (Synchronized)472 563 654 745
Swimming (Treading Water)Easy236 281 327 372
Swimming (Treading Water)Hard590 704 817 931
Table Tennis236 281 327 372
Taking out the Trash177 211 245 279
Tennis (General)413 493 572 651
Tennis (Singles)472 563 654 745
Tennis (Doubles)354 422 490 558
Tobagganing413 493 572 651
Track and Field (Discus)236 281 327 372
Track and Field (High Jump)354 422 490 558
Track and Field (Hurdles)590 704 817 931
Track and Field (Pole Vault)354 422 490 558
Track and Field (Running)590 704 817 931
Track and Field (Shot Put)236 281 327 372
Trampoline207 246 286 326
Treadmill2 mph118 141 163 186
Treadmill2.5 mph148 176 204 233
Treadmill3 mph177 211 245 279
Treadmill3.5 mph195 232 270 307
Treadmill4 mph224 267 311 354
Treadmill4.5 mph295 352 409 465
Treadmill5 mph372 443 515 586
Treadmill5.2 mph531 633 735 838
Treadmill6 mph590 704 817 931
Treadmill6.7 mph649 774 899 1,024
Treadmill7 mph679 809 940 1,070
Treadmill7.5 mph738 880 1,022 1,163
Treadmill8 mph797 950 1,103 1,256
Treadmill8.6 mph826 985 1,144 1,303
Treadmill9 mph885 1,056 1,226 1,396
Treadmill10 mph944 1,126 1,308 1,489
TreadmillWalking on Incline354 422 490 558
TreadmillRunning on Incline885 1,056 1,226 1,396
Unpacking Boxes207 246 281 320
Volleyball (Beach)472 563 654 745
Volleyball (Competitive)472 563 654 745
Volleyball (Playing)177 211 245 279
Walking2 mph118 141 163 186
Walking2.5 mph148 176 204 233
Walking3 mph177 211 245 279
Walking3.5 mph195 232 270 307
Walking4 mph224 267 311 354
Walking4.5 mph295 352 409 465
Walking5 mph372 443 515 586
Walking> 6 mph472 563 654 745
WalkingGeneral Walking177 211 245 279
WalkingSpeed Walking384 457 531 605
WalkingWalking Downstairs177 211 245 279
WalkingWalking Upstairs620 739 858 977
WalkingWalking Uphil354 422 490 558
WalkingWalking with Dog177 211 245 279
WalkingWalking with a Child148 176 204 233
WalkingWalking on Crutches295 352 409 465
Wall Paper266 317 367 418
Wallyball413 493 572 651
Washing the Car234 279 324 369
Water Skiing354 422 490 558
Water Sports (Calistenics)236 281 327 372
Water Sports (Jogging)472 563 654 745
Water Sports (Polo)590 704 817 931
Water Sports (Volleyball)177 211 245 279
Watering Garden89 106 123 140
Weeding266 317 368 419
WeightliftingEasy177 211 245 279
WeightliftingMedium266 317 368 419
WeightliftingHard354 422 490 558
Wheelchair Pushing (Walking)236 281 327 372
Wheelchair Pushing (Running)472 563 654 745
Whitewater Rafting295 352 409 465
Windsurfing177 211 245 279
Wrestling354 422 490 558
Yoga236 281 327 372
© 2009-2024 Digital Design Space Inc. All rights reserved.
Start Calculator